| Category | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| A (World Road Race Championship) | 35 | 24 | 18 | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| B (UCI World Tour) | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||
| C (UCI 1.Pro) | 20 | 14 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1 | |||||||||
| E (Fr,Sp,It,Be) | 8 | 4 | 2 | ||||||||||||||||
| E (NL,Sw,De,Ru,Dk) | 6 | 3 | 1 | ||||||||||||||||
| E (others) | 4 | 2 | 1 | ||||||||||||||||
| 1 (TdF) - GC | 60 | 40 | 30 | 25 | 21 | 18 | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 1 - Pts/KoM | 15 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | |||||||||||
| 1 - stage | 6 | 4 | 2 | 1 | |||||||||||||||
| 1 - leader's jersey | 6 | ||||||||||||||||||
| 1- winner's team | 5 | ||||||||||||||||||
| 2 (Giro & Vuelta) - GC | 50 | 35 | 25 | 21 | 18 | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 2 - Pts/KoM | 12 | 8 | 6 | 4 | 3 | 2 | 1 | ||||||||||||
| 2 - stage | 5 | 3 | 2 | 1 | |||||||||||||||
| 2 - leader's jersey | 5 | ||||||||||||||||||
| 2 - winner's team | 4 | ||||||||||||||||||
| 3 (UCI World Tour) - GC | 30 | 21 | 18 | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| 4 (UCI 2.Pro) - GC | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||
| 3/4 - stage | 3 | 2 | 1 | ||||||||||||||||
Position
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Scoring
Subscribe to:
Comments (Atom)